Search Our Site:
 
Distribution History

Year/Qtr Earnings
per Unit
Distribution
per Unit
Record Date Pay Date
2009 Q1 $0.20 02/27/2009 03/13/2009
2008 Q4 ($0.31) $0.40 11/26/2008 12/10/2008
2008 Q3 ($0.01) $0.40 09/12/2009 09/26/2008
2008 Q2 $0.36 $0.40 05/28/2008 06/12/2008
2008 Q1 $0.20 $0.40 02/28/2008 03/13/2008
2007 Q4 $1.30 $0.40 11/28/2007 12/12/2007
2007 Q3 $0.74 $0.40 09/04/2007 09/18/2007
2007 Q2 $1.01 $0.28 06/04/2007 06/18/2007
2007 Q1 $0.18 $0.28 03/09/2007 03/23/2007
2006 Q4 $1.63 $0.28 12/01/2006 12/15/2006
2006 Q3 $1.74 $0.28 09/08/2006 09/22/2006
2006 Q2 $0.74 $0.25 06/15/2006 06/15/2006
2006 Q1 $1.11 $0.25 03/15/2006 03/29/2006
2005 Q4 $0.18 $0.25 12/01/2005 12/15/2005
2005 Q3 $0.87 $0.25 09/09/2005 09/23/2005
2005 Q2 $0.86 $0.15 06/01/2005 06/15/2005
2005 Q1 $0.97 $0.15 03/09/2005 03/23/2005
2004 Q4 $0.18 $0.15 12/01/2004 12/15/2004
2004 Q3 $0.30 $0.15 09/01/2004 09/15/2004
2004 Q2 $0.87 $0.07 06/01/2004 06/15/2004
2004 Q1 $0.87 $0.07 03/03/2004 03/17/2004
2003 Q4 $0.15 $0.07 12/03/2003 12/17/2003
2003 Q3 $0.21 $0.07 09/03/2003 09/17/2003
2003 Q2 $0.29 $0.05 06/02/2003 06/16/2003
2003 Q1 $0.29 $0.05 03/05/2003 03/19/2003
2002 Q4 $0.15 $0.05 11/29/2002 12/13/2002
2002 Q3 $0.24 $0.05 09/03/2002 09/17/2002
2002 Q2 $0.35 $0.00 No distributions were made
2002 Q1 $0.00 $0.00 during the 1st or 2nd Qtr 2002
2001 Q4 ($0.45) $0.00
2001 Q3 $0.31 $0.00 No distributions were made
2001 Q2 $0.14 $0.00 in the year 2001
2001 Q1 $0.09 $0.00
2000 Q4 ($2.42) $0.10 11/30/2000 12/15/2000
2000 Q3 $0.19 $0.10 09/01/2000 09/15/2000
2000 Q2 $0.32 $0.10 06/16/2000 06/30/2000
2000 Q1 $0.52 $0.10 02/28/2000 03/15/2000
1999 Q4 ($0.46) $0.10 12/01/1999 12/15/1999
1999 Q3 $0.46 $0.10 08/31/1999 09/15/1999
1999 Q2 $0.55 $0.10 06/02/1999 06/16/1999
1999 Q1 $0.57 $0.10 03/17/1999 03/31/1999
1998 Q4 ($0.23) $0.10 12/01/1998 12/15/1998
1998 Q3 $0.65 $0.10 09/11/1998 09/25/1998
1998 Q2 $1.01 $0.10 06/01/1998 06/15/1998
1998 Q1 $0.52 $0.10 03/31/1998 04/15/1998
1997 Q4 ($0.14) $0.10 12/30/1997 01/15/1998
1997 Q3 $0.39 $0.55 09/15/1997 09/26/1997
1997 Q2 $0.16 $0.70 05/30/1997 06/16/1997
1997 Q1 $0.37 $0.70 03/31/1997 04/15/1997

Sitemap | Home | Company Overview | Investor Relations | Timberlands | Real Estate | Property for Sale | Forest Festival
Corporate Headquarters: 19245 Tenth Ave. NE Poulsbo, WA 98370    phone (360) 697-6626    fax (360)697-1156    investors@orminc.com
Copyright © 2010 Pope Resources - All Rights Reserved

Designed & Developed by Super Web Group, Inc.